Skid Steers | Day | Week | Month |
C327 Rubber Track | $325 | $1100 | $2800 |
C234 Rubber Track | $350 | $1200 | $2995 |
TL6 Rubber Track | $325 | $1000 | $2700 |
TL8R2 Track Loader | $325 | $1100 | $2800 |
TL10V2 Track Loader | $350 | $1200 | $2995 |
TL 12 ROPS | $425 | $1425 | $3400 |
TL12R2 Cab Track Loader | $475 | $1450 | $3575 |
Attachments | Day | Week | Month |
Bradco Trencher | $125 | $425 | $1100 |
McMillen Post Hole Digger: | |||
W/9″ & 12″ Auger | $150 | $475 | $1200 |
W/15″ & 18″ Auger | $150 | $475 | $1200 |
W/24″ Auger | $150 | $475 | $1200 |
W/36″ Auger | $195 | $575 | $1200 |
Grapple Bucket | $125 | $425 | $1100 |
Rockhound | $195 | $525 | $1250 |
Concrete Breaker | $225 | $850 | $2150 |
Blue Diamond Cutter | $295 | $850 | $1800 |
Harley Power Rake | $195 | $525 | $1250 |
Mini Excavators | Day | Week | Month |
TB216 | $200 | $750 | $1750 |
TB230 | $245 | $800 | $1950 |
TB230 w/ Thumb | $295 | $1000 | $2500 |
TB240 | $275 | $900 | $2250 |
TB260 | $325 | $1200 | $2900 |
TB260 w/Thumb | $375 | $1350 | $3000 |
TB240 w/Thumb | $325 | $1200 | $2900 |
Other Equipment/Attachments | Day | Week | Month |
3PT Plug Aerator | $125 | $425 | $1100 |
Extra Bucket & Forks | $45 | $135 | $325 |
Boxer X7 Chipper | $350 | $895 | $2500 |
Morbark 1215 Chipper | $475 | $1500 | $4000 |
Morbark 1415 Chipper | $575 | $1600 | $4250 |
- Rental rates do not include: delivery, pick-up, operator & fuel, liability insurance, theft & damage insurance, abusive wear or machine damage.
- Prices subject to change without notice.